Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

My Photos (0 of 0)

No photos found
 

Sarah Cassidy

  Select Year: 

Sarah Cassidy

Gender: Female
College Graduation: 2018
 

Notes

No notes found
 

My Results

  Pl Rd F/H# Mark Converted Wind Division  
2015 ECAC / IC4A Division I Outdoor Championships
Hep: 100h 4 F 3 16.73  
Hep: HJ 8 F 1 1.53m 5'0  
Hep: Shot 4 F 1 10.91m 35'9.5  
Hep: 200m 6 F 1 27.90  
Hep: LJ 8 F 1 4.87m 15'11.5  
Hep: Javelin 4 F 1 36.49m 119'8.5  
Hep: 800m 6 F 1 2:30.07  
Hep 8 F 1 4,326  

2015 Patriot League Outdoor Championships
Javelin 1 F 1 38.10m 125'0 Throw Flight #1  
High Jump 18 F 1 1.50m 4'11  
Hep: 100h 2 F 1 16.22  
Hep: HJ 6 F 1 1.54m 5'0.5  
Hep: Shot 4 F 1 10.64m 34'10.75  
Hep: 200m 5 F 1 27.97  
Hep: LJ 7 F 1 4.86m 15'11.25  
Hep: Javelin 2 F 1 36.60m 120'0.75  
Hep: 800m 7 F 1 2:30.80  
Hep 6 F 1 4,365  

2015 Lehigh Outdoor Track and Field Games
Shot Put 6 F 1 10.81m 35'5.5 Flight #2  
Javelin 4 F 1 39.56m 129'9.25 Flight #2  
High Jump 9 F 1 1.55m 5'1  

2015 Larry Ellis Invitational
Javelin 3 F 1 38.89m 127'7 Flight #1  

2015 Moravian Greyhound Outdoor Invitational
100m H 25 P 4 16.62 -0.3  
High Jump 18 F 1 1.44m 4'8.5  

2015 Moravian Coach Doug Pollard Outdoor Open
Long Jump 10 F 1 5.10m 16'8.75  

2015 Lafayette vs Lehigh Outdoor Dual
Javelin 1 F 1 39.11m 128'3.75  

2015 Winthrop Outdoor Invitational
Hep: 100h 3 F 4 16.77  
Hep: HJ 8 F 1 1.52m 4'11.75  
Hep: Shot 5 F 1 9.68m 31'9  
Hep: 200m 6 F 3 28.89  
Hep: LJ 17 F 1 4.22m 13'10  
Hep: Javelin 2 F 1 36.17m 118'8  
Hep: 800m 8 F 1 2:36.08  
Hep 10 F 1 3,910  

2015 Philadelphia College Outdoor Classic
Shot Put 11 F 1 9.76m 32'0.25  
Javelin 14 F 1 33.93m 111'3.75  

2015 Patriot League Indoor Championships
Shot Put 16 F 1 10.48m 34'4.5  
I Pent: 60h 9 F 1 09.84  
I Pent: HJ 9 F 1 1.46m 4'9.25  
I Pent: Shot 4 F 1 10.13m 33'2.75  
I Pent: LJ 8 F 1 4.89m 16'0.5  
I Pent: 800m 3 F 1 2:26.39  
I Pent 7 F 1 3,126  

2015 Bucknell Indoor Tune-Up
60m H 6 P 2 09.88  
Shot Put 3 F 1 10.79m 35'4.75  
High Jump 11 F 1 1.45m 4'9  
Long Jump 3 F 1 5.00m 16'4.75  

2015 Yale Giegengack Indoor Invitational
High Jump 17 F 1 1.46m 4'9.25  
Long Jump 13 F 1 4.57m 14'11.75 Flight #1  

2015 Lehigh John Covert Indoor Classic
60m H 5 F 5 09.92  
High Jump 25 F 1 NH  
Long Jump 3 F 1 4.80m 15'8.75 Flight #1  

2015 Lehigh vs Lafayette Indoor Dual
Shot Put 4 F 1 10.60m 34'9.25  

2015 Lehigh Angry Birds Indoor Invitational
60m H 4 F 1 10.00  
Shot Put 9 F 1 10.31m 33'9.75  

2014 Patriot League Outdoor Championships
Javelin 11 F 1 32.96m 108'1.5  
High Jump 12 F 1 1.50m 4'11  
Hep: 100h 12 F 2 16.82 -2.2  
Hep: HJ 3 F 1 1.59m 5'2.5  
Hep: Shot 11 F 1 9.61m 31'6.25  
Hep: 200m 14 F 2 28.48 +0.3  
Hep: LJ 11 F 1 4.56m 14'11.5 +2.0  
Hep: Javelin 7 F 1 32.45m 106'5.5  
Hep: 800m 5 F 1 2:32.18  
Hep 7 F 1 4,071  

2014 Patriot League Indoor Championships
High Jump 20 F 1 1.45m 4'9  
I Pent: 60h 13 F 2 10.09  
I Pent: HJ 10 F 1 1.46m 4'9.25  
I Pent: Shot 2 F 1 10.79m 35'4.75  
I Pent: LJ 10 F 1 4.58m 15'0.25  
I Pent: 800m 5 F 1 2:30.73  
I Pent 8 F 1 2,985  

2014 Bucknell Winter Classic
60m H 14 F 2 10.23  
Long Jump 17 F 1 4.52m 14'9.75  

 

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (13)
View
+
Blogs (0)
View
+
 

Followers (0)

 
 

My Blogs (0 of 0)

 

My Videos (0 of 0)

 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!